Stage 01Data Intake
Ingest claims and verify the file is analysis-ready.
Drop in the client's claims export. The studio maps fields, flags missing data, and confirms the file is ready for cohort detection.
File ingest
CSV / TSV / XLSX accepted · 2 GB max · PHI scrubbed on upload
Drop your claims export
Or browse to select a file. Required fields are auto-detected and mapped.
acme_tpa_q1_claims_export.csv
Validated · 2.3 MB · 2,184 rows · demo dataset
Claims loaded
2,184
Fields mapped
18/18
0 missing
Jurisdictions
6
CA · TX · FL · NY · IL · PA
Date range
27 mo
Jan 1, 2024 – Mar 31, 2026
Field mapping assistant
Schema reconciled against the DisabilityIQ canonical model
| Canonical field | Source column | Status |
|---|---|---|
| claim_reference | ClaimNumber | Mapped |
| employer_name | Employer | Mapped |
| jurisdiction | State | Mapped |
| claim_start_date | DOI | Mapped |
| claim_end_date | DateClosed | Mapped |
| injury_type | InjuryDesc | Mapped |
| diagnosis | PrimaryDx | Mapped |
| status | ClaimStatus | Mapped |
| duration_days | DaysOpen | Mapped |
| incurred_amount | TotalIncurred | Mapped |
| initial_reserve | InitReserve | Mapped |
| current_reserve | CurrReserve | Mapped |
| rtw_planned | RTW_Flag | Mapped |
| rtw_start_date | RTW_Date | Mapped |
| first_contact_date | FirstContact | Mapped |
| first_treatment_date | FirstTx | Mapped |
| attorney_involved | AttyFlag | Mapped |
| adjuster_id | AdjID | Mapped |
